Official Approvals
& Certifications Document
APPROVALS FROM POWER UTILITIES & STATE DISCOM
| SL. NO | APPROVALS FROM POWER UTILITIES & STATE DISCOM | ITEM NAME |
|---|---|---|
| 1 | POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) | ACSR CORE WIRE, G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 2 | WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 3 | POWER TRANSMISSION CORPORATION OF UTTARAKHAND LIMITED, DEHRADUN | GS EARTH WIRE |
| 4 | PUNJAB STATE POWER CORPORATION LIMITED (PSPCL) | G I WIRE |
| 5 | PURVANCHAL VIDYUT VITRAN NIGAM LIMITED | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 6 | SOUTH BIHAR POWER DISTRIBUTION COMPANY LIMITED | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 7 | CENTRAL POWER DISTRIBUTION CORPORATION OF A.P LIMITED- VIJAYVADA | G I WIRE, G I STAY WIRE |
| 8 | EASTERN POWER DISTRIBUTION CORPORATION OF A.P LIMITED | G I WIRE, G I STAY WIRE |
| 9 | MP POORV KSHETRA VIDYUT VITRAN CO. LIMITED | G I WIRE, G I STAY WIRE, GI BARBED WIRE & EARTHING COIL |
| 10 | ASSAM POWER DISTRIBUTION COMPANY LIMITED | G I WIRE, G I STAY WIRE , GI BARBED WIRE & EARTH WIRE |
| 11 | DAKSHINANCHAL VIDYUT VITRAN NIGAM LIMITED | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 12 | MP PASCHIM KSHETRA VIDYUT VITRAN CO. LIMITED | G I STAY WIRE |
| 13 | MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | ACSR, G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 14 | MADHA GUJRAT VIJ COMPANY LIMITED | G I WIRE, GI BARBED WIRE & G I STAY WIRE |
| 15 | ODISHA POWER TRANSMISSION COMPANY LIMITED | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 16 | NORTH BIHAR POWER DISTRIBUTION COMPANY LIMITED | G I WIRE, GI BARBED WIRE & G I STAY WIRE |
| 17 | CHATTISGARH STATE POWER DISTRIBUTION COMPANY LTD | G I WIRE, G I STAY WIRE, GI BARBED WIRE, EARTHING COIL |
| 18 | MAHARASHTRA STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 19 | AJMER VIDYUT VITRAN NIGAM LIMITED | G I WIRE & G I STAY WIRE |
| 20 | JODHPUR VIDYUT VITRAN NIGAM LIMITED | G I WIRE & G I STAY WIRE |
| 21 | MANIPUR STATE POWER DISTRIBUTION COMPANY LIMITED | G I WIRE & G I STAY WIRE |
| 22 | BANGLADESH CABLE SHILPA LIMITED | ACSR CORE WIRE |
| 23 | MADHYANCHAL VITYUT VITRAN NIGAM LIMITED | G I WIRE, G I STAY WIRE, GI BARBED WIRE, EARTHING COIL |
| 24 | JHARKHAND BIJLI VITRAN NIGAM LIMITED | G I WIRE, G I STAY WIRE, GI BARBED WIRE, COIL EARTHING |
| 25 | TATA POWER COMPANY LIMITED | EARTH WIRE 7/3.66MM |
| 26 | NEPAL ELECTRICITY AUTHORITY | G I STAY WIRE |
| 27 | TRIPURA STATE ELECTRICITY CORPORATION LIMITED | G I WIRE, G I STAY WIRE, GI BARBED WIRE, EARTHING COIL |
| 28 | CENTRAL PUBLIC WORKS DEPARTMENT (CPWD) | 4.00MM MS WIRE |
| 29 | MADHYA GUJARAT VIJ COMPANY LTD (RAIL VIKASH NIGAM LIMITED) | G I WIRE, G I STAY WIRE, GI BARBED WIRE, EARTHING COIL |
| 30 | TAMIL NADU ELECTRICITY BOARD | G I WIRE, G I STAY WIRE, GI BARBED WIRE & EARTHING COIL |
| 31 | KERALA STATE ELECTRICITY BOARD | G I WIRE, G I STAY WIRE |
| 32 | ZAMBIA RE PROJECT | GS Earth Wire & G I STAY WIRE |
| 33 | HIMACHAL PRADESH STATE ELECTRICITY BOARD LIMITED (RAIL VIKASH NIGAM LIMITED) | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 34 | SIKKIM POWER DEVELOPMENT CORPORATION LIMITED | G I WIRE, G I STAY WIRE & GI BARBED WIRE |
| 35 | DEPARTMENT OF POWER, GOVERNMENT OF NAGALAND, ELECTRICAL DISTRIBUTION DIVISION, KOHIMA, NAGALAND | G I WIRE, G I STAY WIRE & GI BARBED WIRE, WELD MESH FENCING, GI PIPE, WIRE MESH CHAIN LINK FENCING |
| 36 | PASCHIM GUJARAT VIJ COMPANY LTD | G I WIRE, G I STAY WIRE, GI BARBED WIRE, EARTHING COIL |
THE BUREAU OF INDIAN STANDARDS
| SL. NO | ITEM DESCRIPTION | IS NO & LICENCE NO |
|---|---|---|
| 1 | INDENTED WIRE FOR PRESTRESSED CONCRETE | IS 6003 : 2010 (CM/L 5100209881) |
| 2 | MILD STEEL WIRE FOR GENERAL ENGINEERING PURPOSES | IS 280:2006 (CM/L 5100198498) |
| 3 | HOT DIP GALVANIZED STAY STRAND | IS 2141 : 2000 (CM/L 5100198603) |
| 4 | GALVANIZED STEEL BARBED WIRE FOR FENCING | IS 278:2009 (CM/L 5100200863) |
| 5 | GALVANIZED STRAND FOR EARTHING | IS 12776:2002 (CM/L 5100219177) |
| 6 | UNCOATED STRESS RELIEVED STRAND FOR PRESTRESSED CONCRETE | IS 6006 : 2014 (CM/L 5100207978) |
| 7 | ALUMINIUM CONDUCTORS GALVANISED STEEL REINFORCED FOR OVERHEAD TRANSMISSION PURPOSES | IS 398 (Pt. 2) : 1996 (CM/L 5100195694) |
| 8 | ALUMINIUM CONDUCTORS GALVANIZED STEEL REINFORCED FOR EXTRA HIGH VOLTAGE (400 KV and ABOVE) | IS 398 (Pt. 5) : 1992 (CM/L 5100195795) |
ISO CERTIFICATE
| SL. NO | ITEM DESCRIPTION | IS NO & LICENCE NO |
|---|---|---|
| 1 | MANUFACTURING & SUPPLY OF DIFFERENT TYPE OF GALVANIZED AND NON GALVANIZED WIRE AND WIRE PRODUCTS | ISO 9001 : 2015 |
| 2 | MANUFACTURING & SUPPLY OF DIFFERENT TYPES OF GALVANIZED AND NON GALVANIZED WIRE, WIRE DIVISION AND WIRE PRODUCTS | ISO 14001 : 2015 |
| 3 | MANUFACTURING & SUPPLY OF DIFFERENT TYPE OF GALVANIZED AND NON GALVANIZED WIRE AND WIRE PRODUCTS | Certificate of Compliance (REACH) |
| 4 | MANAGEMENT SYSTEM CERTIFICATE | ISO 45001 : 2018 |
LIST OF ORDER EXECUTED POWER UTILITIES / OTHER GOVT. DEPARTMENTS
| SL. NO | ITEM DESCRIPTION |
|---|---|
| 1 | WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED |
| 2 | MADHA PRADESH PASCHIM KSHETRA VIDHYUT VITRAN COMPANY LINITED, INDORE |
| 3 | TELENGANA SOUTHERN POWER DISTRIBUTION COMPANY LIMITED, HYDERABAD |
| 4 | ANDRA PRADESH CENTRAL POWER DISTRIBUTION (TURNKEY), VIJAYAWADA |
LIST OF PERFORMANCE CERTIFICATE
| SL. NO | ITEM DESCRIPTION |
|---|---|
| 1 | SOUTHERN POWER DISTRIBUTION COMPANY OF TELANGANA LIMITED |
| 2 | M.P.PASCHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED |