Official Approvals
& Certifications Document
APPROVALS FROM POWER UTILITIES & STATE DISCOM
| SL. NO | APPROVALS FROM POWER UTILITIES & STATE DISCOM | ITEM NAME | ANNEXURE NO |
|---|---|---|---|
| 1 | POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) | ACSR CORE WIRE | Annexure 1 |
| POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) | G I STAY WIRE | Annexure 1A | |
| 2 | POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 2 |
| 3 | POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) ARUNACHAL PRADESH- VIKRAN ENGG. & EXIM PVT. LTD. | G I WIRE & G I STAY WIRE | Annexure 2A |
| 4 | POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) NEPAL- ABSOLUTE PROJECTS (INDIA) LIMITED | G I STAY WIRE | Annexure 2B |
| 5 | WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) DIRECT ORDER | G I STAY WIRE (7/3.15MM) G I WIRE (5.00M) | Annexure 3 |
| 6 | WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) GARGO TRADERS –HVDS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) VOLTAS LIMITED -HVDS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) GARGO TRADERS -RDSS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) CABCON INDIA LIMITED -RDSS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) POLYCAB INDIA LIMITED -RDSS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) LUMINO INDIA LIMITED -RDSS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) TARUN ENTERPRISE -RDSS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) KRYFS POWER COMPONENTS –RDSS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) MA MASA VYAPAAR -RDSS WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) JAKSON LIMITED -RDSS |
G I STAY WIRE (7/3.15MM), G I STAY WIRE (7/2.50MM), G I WIRE (5.00MM), G I WIRE (4.00MM) G I BARBED WIRE | Annexure 4 |
| 6.A | WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED (WBSEDCL) STERLING & WILSON PRIVATE LIMITED -GIS PROJECT | G I STAY WIRE (7/3.15MM), G I STAY WIRE (7/4.00MM), G I WIRE (5.00MM), G I WIRE (4.00MM) | Annexure 4A |
| 7 | POWER TRANSMISSION CORPORATION OF UTTARAKHAND LIMITED, DEHRADUN | EARTH WIRE | Annexure 5 |
| 8 | PUNJAB STATE POWER CORPORATION LIMITED (PSPCL) | G I WIRE | Annexure 6 |
| 9 | PURVANCHAL VIDYUT VITRAN NIGAM LIMITED (RDSS) JAKSON LIMITED, GRID POWER SYSTEMS, VISHWA SAMUDRA ENGINEERING PRIVATE LIMITED | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 7 |
| 10 | SOUTH BIHAR POWER DISTRIBUTION COMPANY LIMITED | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 8 |
| 11 | CENTRAL POWER DISTRIBUTION CORPORATION OF A.P LIMITED- VIJAYVADA | G I WIRE, G I STAY WIRE | Annexure 9 |
| 12 | EASTERN POWER DISTRIBUTION CORPORATION OF A.P LIMITED-VISHAKAPATTANAM | G I WIRE, G I STAY WIRE | Annexure 10 |
| 13 | MP POORV KSHETRA VIDYUT VITRAN CO. LIMITED | G I WIRE, G I STAY WIRE | Annexure 11 |
| 14 | MP POORV KSHETRA VIDYUT VITRAN CO. LIMITED | BARBED WIRE & EARTHING COIL | Annexure 12 |
| 15 | MP POORV KSHETRA VIDYUT VITRAN CO. LIMITED | G I WIRE & G I STAY WIRE | Annexure 13 |
| 16 | ASSAM POWER DISTRIBUTION COMPANY LIMITED (ASHOKA BUILDCON) | G I WIRE, G I STAY WIRE , BARBED WIRE & EARTH WIRE | Annexure 14 |
| 17 | ASSAM POWER DISTRIBUTION COMPANY LIMITED (CABCON INDIA LIMITED) | G I WIRE, G I STAY WIRE , BARBED WIRE & EARTH WIRE | Annexure 14A |
| 18 | ASSAM POWER DISTRIBUTION COMPANY LIMITED (OK ENTERPRISE) | G I WIRE, G I STAY WIRE , BARBED WIRE | Annexure 14B |
| 19 | DAKSHINANCHAL VIDYUT VITRAN NIGAM LIMITED- L&T | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 15 |
| 20 | DAKSHINANCHAL VIDYUT VITRAN NIGAM LIMITED- RDSS-LUMINO INDUSTRIES | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 15A |
| 21 | DAKSHINANCHAL VIDYUT VITRAN NIGAM LIMITED- NCC | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 16 |
| 22 | MP PASCHIM KSHETRA VIDYUT VITRAN CO. LIMITED- RDSS | G I STAY WIRE | Annexure 17 |
| 23 | MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED (GUPTA POWER INFRA) MEGHALAYA ENERGY CORPORATION LIMITED (DIRECT) | ACSR, G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 18 |
| 24 | MADHA GUJRAT VIJ COMPANY LIMITED | G I WIRE & G I STAY WIRE | Annexure 19 |
| 25 | ODISHA POWER TRANSMISSION COMPANY LIMITED | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 20 |
| 26 | NORTH BIHAR POWER DISTRIBUTION COMPANY LIMITED- RDSS | G I WIRE & G I STAY WIRE | Annexure 21 |
| 27 | CHATTISGARH STATE POWER DISTRIBUTION COMPANY LTD- CABCON-RDSS | G I WIRE, G I STAY WIRE,, BARBED WIRE, EARTHING COIL | Annexure 21A |
| 28 | MAHARASHTRA STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 21B |
| 29 | AJMER VIDYUT VITRAN NIGAM LIMITED (ABSOLUTE PROJECTS LIMITED) | G I WIRE & G I STAY WIRE | Annexure 21C |
| 30 | JODHPUR VIDYUT VITRAN NIGAM LIMITED (ISHWAR METAL INDUSTRIES) | G I WIRE & G I STAY WIRE | Annexure 21D |
| 31 | MANIPUR STATE POWER DISTRIBUTION COMPANY LIMITED (M/S Techno Power Enterprises Pvt. Ltd.) | G I WIRE & G I STAY WIRE | Annexure 21E |
| 32 | BANGLADESH CABLE SHILPA LIMITED (P O & FIHAL LC) | ACSR CORE WIRE | Annexure 21F |
| 33 | MADHYANCHAL VITYUT VITRAN NIGAM LIMITED RDSS (UNIVERSAL MEP PROJECTS & VIKRAN ENGINEERING LIMITED) | G I WIRE, G I STAY WIRE, BARBED WIRE, EARTHING COIL | Annexure 21G |
| 34 | JHARKHAND BIJLI VITRAN NIGAM LIMITED (RDSS), JHARKHAND BIJLI VITRAN NIGAM LIMITED (MUJY) | G I WIRE, G I STAY WIRE, BARBED WIRE, COIL EARTHING | Annexure 21H (A) & 21H (B) |
| 35 | TATA POWER COMPANY LIMITED (BAJEL PROJECTS LIMITED) | EARTH WIRE 7/3.66MM | Annexure 21 I |
| 36 | NEPAL ELECTRICITY AUTHORITY (ETHOS POWER PRIVATE LIMITED) | G I STAY WIRE | Annexure 21 J |
| 37 | TRIPURA STATE ELECTRICITY CORPORATION LIMITED (PCI INFRAPROJECTS PVT. LTD.) | G I WIRE, G I STAY WIRE, BARBED WIRE, EARTHING COIL | Annexure 21 K |
| 38 | TRIPURA STATE ELECTRICITY CORPORATION LIMITED (L&T LIMITED & ENNAAR POLES) | G I WIRE, G I STAY WIRE, BARBED WIRE, EARTHING COIL | Annexure 21 K (A) |
| 39 | CENTRAL PUBLIC WORKS DEPARTMENT (CPWD) | 4.00MM MS WIRE | Annexure 21 L |
| 40 | MADHYA GUJARAT VIJ COMPANY LTD (RAIL VIKASH NIGAM LIMITED) | G I WIRE, G I STAY WIRE, BARBED WIRE, EARTHING COIL | Annexure 21 M |
| 41 | MADHYA GUJARAT VIJ COMPANY LTD (VIVIANA POWER TECH LTD) | G I WIRE, G I STAY WIRE, BARBED WIRE, EARTHING COIL | Annexure 21 M (A) |
| 42 | MADHYA GUJARAT VIJ COMPANY LTD (VIJAY ELECTRICALS LTD) | G I WIRE, G I STAY WIRE, BARBED WIRE, EARTHING COIL | Annexure 21 M (B) |
| 43 | TAMIL NADU ELECTRICITY BOARD (CHENNAI RADHA ENGG. WORKS PVT. LTD.) VINDHYA TELELINKS LIMITED , POLYCAB INDIA LIMITED | G I WIRE, G I STAY WIRE, BARBED WIRE & EARTHING COIL | Annexure 21 N |
| 44 | KERALA STATE ELECTRICITY BOARD | G I WIRE, G I STAY WIRE | Annexure 21 O |
| 45 | ZAMBIA RE PROJECT (ANGELIQUE INTERNATION LIMITED) | Earth Wire 7/2.00mm, GI Stay Wire 7/2.65mm, GI Stay Wire 7/4.00mm | Annexure 21 P |
| 46 | HIMACHAL PRADESH STATE ELECTRICITY BOARD LIMITED (RAIL VIKASH NIGAM LIMITED) | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 21 Q |
| 47 | SIKKIM POWER DEVELOPMENT CORPORATION LIMITED (TASHI GYALPO BHUTIA & SUSHIL KUMAR GOYAL) | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 21 R |
| 48 | DEPARTMENT OF POWER, GOVERNMENT OF NAGALAND ELECTRICAL DISTRIBUTION DIVISION, KOHIMA, NAGALAND (TECHNO POWER ENTERPRISE & CABCON INDIA LIMITED) | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 21 S |
| 49 | DEPARTMENT OF POWER, GOVERNMENT OF NAGALAND, OFFICE OF THE CHIEF ENGINEER (D&R), KOHIMA, NAGALAND (CABCON INDIA LIMITED) | WELD MESH FENCING, GI PIPE, WIRE MESH CHAIN LINK FENCING | Annexure 21 S(A) |
| 50 | POWER DEPARTMENT, GOVT. OF SIKKIM , POWER DEPARTMENT, GOVT. OF SIKKIM (TASHI GYALPO BHUTIA) | G I WIRE, G I STAY WIRE & BARBED WIRE | Annexure 21 T |
| 51 | PASCHIM GUJARAT VIJ COMPANY LTD, M/S RAJA ELECTRICALS, M/S SUDVIK ENERGY & INFRA PRIVATE LIMITED | G I WIRE, G I STAY WIRE, BARBED WIRE, EARTHING COIL | Annexure 21 U |
THE BUREAU OF INDIAN STANDARDS
| SL. NO | ITEM DESCRIPTION | IS NO & LICENCE NO | ANNEXURE NO |
|---|---|---|---|
| 1 | INDENTED WIRE FOR PRESTRESSED CONCRETE | IS 6003 : 2010 (CM/L 5100209881) |
Annexure 22 |
| 2 | MILD STEEL WIRE FOR GENERAL ENGINEERING PURPOSES | IS 280:2006 (CM/L 5100198498) |
Annexure 23 |
| 3 | HOT DIP GALVANIZED STAY STRAND | IS 2141 : 2000 (CM/L 5100198603) |
Annexure 24 |
| 4 | GALVANIZED STEEL BARBED WIRE FOR FENCING | IS 278:2009 (CM/L 5100200863) |
Annexure 25 |
| 5 | GALVANIZED STRAND FOR EARTHING | IS 12776:2002 (CM/L 5100219177) |
Annexure 26 |
| 6 | UNCOATED STRESS RELIEVED STRAND FOR PRESTRESSED CONCRETE | IS 6006 : 2014 (CM/L 5100207978) |
Annexure 27 |
| 7 | ALUMINIUM CONDUCTORS GALVANISED STEEL REINFORCED FOR OVERHEAD TRANSMISSION PURPOSES | IS 398 (Pt. 2) : 1996 (CM/L 5100195694) |
Annexure 28 |
| 8 | ALUMINIUM CONDUCTORS GALVANIZED STEEL REINFORCED FOR EXTRA HIGH VOLTAGE (400 KV and ABOVE) | IS 398 (Pt. 5) : 1992 (CM/L 5100195795) |
Annexure 29 |
ISO CERTIFICATE
| SL. NO | ITEM DESCRIPTION | IS NO & LICENCE NO | ANNEXURE NO |
|---|---|---|---|
| 1 | MANUFACTURING & SUPPLY OF DIFFERENT TYPE OF GALVANIZED AND NON GALVANIZED WIRE AND WIRE PRODUCTS | ISO 9001 : 2015 | Annexure 30 |
| 2 | MANUFACTURING & SUPPLY OF DIFFERENT TYPES OF GALVANIZED AND NON GALVANIZED WIRE, WIRE DIVISION AND WIRE PRODUCTS | ISO 14001 : 2015 | Annexure 31 |
| 3 | MANUFACTURING & SUPPLY OF DIFFERENT TYPE OF GALVANIZED AND NON GALVANIZED WIRE AND WIRE PRODUCTS | Certificate of Compliance (REACH) | Annexure 32 |
| 4 | MANAGEMENT SYSTEM CERTIFICATE | ISO 45001 : 2018 | Annexure 32A |
LIST OF OTHERS IMPORTANT DOCUMENTS
| SL. NO | ITEM DESCRIPTION | ANNEXURE NO |
|---|---|---|
| 1 | N.O.C FROM POLLUTION CONTROL BOARD | Annexure 33 |
| 2 | N.O.C FROM FIRE DEPARTMENT | Annexure 34 |
| 3 | FACTORY LICENCE | Annexure 35 |
| 4 | FACTORY LAYOUT | Annexure 36 |
| 5 | SOURCE OF RAW MATERIALS | Annexure 37 |
| 6 | MANUFACTURING CAPACITY CERTIFICATE (C.A) | Annexure 38 |
| 7 | COPY OF ELECTRIC BILL | Annexure 39 |
| 8 | LIST OF PLANT AND MACHINERY | Annexure 40 |
| 9 | LIST OF TESTING EQUIPMENTS | Annexure 41 |
| 10 | ORGANIZATION CHART | Annexure 42 |
| 11 | MSME REGISTRATION CERTIFICATE | Annexure 43 |
| 12 | GST REGISTRATION | Annexure 44 |
| 13 | PAN CARD | Annexure 45 |
| 14 | LAST 3 YEARS BALANCE SHEET | Annexure 46 |
| 15 | TURNOVER CERTIFICATE | Annexure 47 |
LIST OF ORDER EXECUTED POWER UTILITIES / OTHER GOVT. DEPARTMENTS
| SL. NO | ITEM DESCRIPTION | ANNEXURE NO |
|---|---|---|
| 1 | WEST BENGAL STATE ELECTRICITY DISTRIBUTION COMPANY LIMITED | Annexure 48 |
| 2 | MADHA PRADESH PASCHIM KSHETRA VIDHYUT VITRAN COMPANY LINITED, INDORE | Annexure 49 |
| 3 | TELENGANA SOUTHERN POWER DISTRIBUTION COMPANY LIMITED, HYDERABAD | Annexure 50 |
| 4 | ANDRA PRADESH CENTRAL POWER DISTRIBUTION (TURNKEY), VIJAYAWADA | Annexure 51 |
LIST OF PERFORMANCE CERTIFICATE
| SL. NO | ITEM DESCRIPTION | ANNEXURE NO |
|---|---|---|
| 1 | SOUTHERN POWER DISTRIBUTION COMPANY OF TELANGANA LIMITED | Annexure 52 |
| 2 | M.P.PASCHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED | Annexure 53 |